<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Search Marketing | Marketing de Recherche | Turko.ca</title>
	<atom:link href="http://turko.ca/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://turko.ca</link>
	<description>Conseils Marketing Internet &#124; Web Marketing Tips &#62;&#62; par Remi Turcotte</description>
	<lastBuildDate>Fri, 28 May 2010 15:35:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Google Webmaster Tools Ranking Checker by Remi</title>
		<link>http://turko.ca/google-webmaster-tools-ranking-checker.html/comment-page-1#comment-712</link>
		<dc:creator>Remi</dc:creator>
		<pubDate>Mon, 10 May 2010 20:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://turko.ca/google-webmaster-tools-ranking-checker.html#comment-712</guid>
		<description>What i mean by dynamic is that now the rankings are constantly changing. 
Yes i know that personalization has been there for a while but having this data shown up to webmasters tells us to stop using our old ranking reports.
</description>
		<content:encoded><![CDATA[<p>What i mean by dynamic is that now the rankings are constantly changing.<br />
Yes i know that personalization has been there for a while but having this data shown up to webmasters tells us to stop using our old ranking reports.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Webmaster Tools Ranking Checker by IKROH SEO UK</title>
		<link>http://turko.ca/google-webmaster-tools-ranking-checker.html/comment-page-1#comment-711</link>
		<dc:creator>IKROH SEO UK</dc:creator>
		<pubDate>Mon, 10 May 2010 20:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://turko.ca/google-webmaster-tools-ranking-checker.html#comment-711</guid>
		<description>This is a problem, especially when you use automated rank checking tools. You need to be very aware of any proxy settings, which data centre results are coming from and what your report really means.

Its OK to use reports with dynamic variables as you mention, as long as you are aware of the implications and you make clients aware of the dynamic nature of the report.

It also shows how important it is to associate geographical relevance to a site.</description>
		<content:encoded><![CDATA[<p>This is a problem, especially when you use automated rank checking tools. You need to be very aware of any proxy settings, which data centre results are coming from and what your report really means.</p>
<p>Its OK to use reports with dynamic variables as you mention, as long as you are aware of the implications and you make clients aware of the dynamic nature of the report.</p>
<p>It also shows how important it is to associate geographical relevance to a site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Landing Page Optimization: 7 bad factors (and fixes) by Isabelle</title>
		<link>http://turko.ca/landing-page-optimization.html/comment-page-1#comment-328</link>
		<dc:creator>Isabelle</dc:creator>
		<pubDate>Tue, 22 Sep 2009 16:53:31 +0000</pubDate>
		<guid isPermaLink="false">http://turko.ca/?p=376#comment-328</guid>
		<description>super intéressant</description>
		<content:encoded><![CDATA[<p>super intéressant</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 7 Internet Marketing kick-off questions to ask your client before starting by Texas Ranger</title>
		<link>http://turko.ca/internet-marketing-starting-questions.html/comment-page-1#comment-321</link>
		<dc:creator>Texas Ranger</dc:creator>
		<pubDate>Tue, 22 Sep 2009 02:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://turko.ca/?p=338#comment-321</guid>
		<description>Where&#039;s the beef?</description>
		<content:encoded><![CDATA[<p>Where&#8217;s the beef?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Analytics Plugin for Excel by Google Analytics Plugin for Excel &#124; Remi Turcotte- SFWEBDESIGN.com</title>
		<link>http://turko.ca/google-analytics-plugin-for-excel.html/comment-page-1#comment-318</link>
		<dc:creator>Google Analytics Plugin for Excel &#124; Remi Turcotte- SFWEBDESIGN.com</dc:creator>
		<pubDate>Mon, 21 Sep 2009 19:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://turko.ca/?p=412#comment-318</guid>
		<description>[...] the original post:  Google Analytics Plugin for Excel &#124; Remi TurcotteShare this on del.icio.usDigg this!Share this on RedditBuzz up!Stumble upon something good? Share it [...]</description>
		<content:encoded><![CDATA[<p>[...] the original post:  Google Analytics Plugin for Excel | Remi TurcotteShare this on del.icio.usDigg this!Share this on RedditBuzz up!Stumble upon something good? Share it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Landing Page Optimization: 7 bad factors (and fixes) by Eoin</title>
		<link>http://turko.ca/landing-page-optimization.html/comment-page-1#comment-23</link>
		<dc:creator>Eoin</dc:creator>
		<pubDate>Fri, 24 Jul 2009 14:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://turko.ca/?p=376#comment-23</guid>
		<description>Hi Remi, thanks for the explanation. Speaking from a search engine point of view, it&#039;s my home page that gets the landing traffic, so that would already need to be making instant sales, rather than getting them deeper into the site.</description>
		<content:encoded><![CDATA[<p>Hi Remi, thanks for the explanation. Speaking from a search engine point of view, it&#8217;s my home page that gets the landing traffic, so that would already need to be making instant sales, rather than getting them deeper into the site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Landing Page Optimization: 7 bad factors (and fixes) by Remi Turcotte</title>
		<link>http://turko.ca/landing-page-optimization.html/comment-page-1#comment-18</link>
		<dc:creator>Remi Turcotte</dc:creator>
		<pubDate>Tue, 21 Jul 2009 20:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://turko.ca/?p=376#comment-18</guid>
		<description>The landing page is a page from which the user lands usually on from another source than your site (from a search engine result page, from a ppc ad, from a rich ad, from an email, etc.)

The landing page is the page that contains your conversion objective. In your case it would be a sale.

Best.

Remi</description>
		<content:encoded><![CDATA[<p>The landing page is a page from which the user lands usually on from another source than your site (from a search engine result page, from a ppc ad, from a rich ad, from an email, etc.)</p>
<p>The landing page is the page that contains your conversion objective. In your case it would be a sale.</p>
<p>Best.</p>
<p>Remi</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Landing Page Optimization: 7 bad factors (and fixes) by Eoin</title>
		<link>http://turko.ca/landing-page-optimization.html/comment-page-1#comment-17</link>
		<dc:creator>Eoin</dc:creator>
		<pubDate>Tue, 21 Jul 2009 18:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://turko.ca/?p=376#comment-17</guid>
		<description>I saw your comment on SEO Book, thanks for this write-up. I&#039;m a bit confused about landing pages, actually. I sell a software product... is a landing page the be-all and end-all in the product info pages, or would a landing page often bring you on to more detailed pages?</description>
		<content:encoded><![CDATA[<p>I saw your comment on SEO Book, thanks for this write-up. I&#8217;m a bit confused about landing pages, actually. I sell a software product&#8230; is a landing page the be-all and end-all in the product info pages, or would a landing page often bring you on to more detailed pages?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 25 SEO On Site Best Practices for Coderz (06/2009) by Ritika Chugh</title>
		<link>http://turko.ca/25-seo-on-site-best-practices-for-coders.html/comment-page-1#comment-11</link>
		<dc:creator>Ritika Chugh</dc:creator>
		<pubDate>Wed, 24 Jun 2009 19:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://turko.ca/?p=326#comment-11</guid>
		<description>The scenarios are just Great! I am working on an international website and could use some of these...</description>
		<content:encoded><![CDATA[<p>The scenarios are just Great! I am working on an international website and could use some of these&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 25 SEO On Site Best Practices for Coderz (06/2009) by Chis</title>
		<link>http://turko.ca/25-seo-on-site-best-practices-for-coders.html/comment-page-1#comment-10</link>
		<dc:creator>Chis</dc:creator>
		<pubDate>Wed, 24 Jun 2009 14:05:28 +0000</pubDate>
		<guid isPermaLink="false">http://turko.ca/?p=326#comment-10</guid>
		<description>Cheers Remi, pretty much what I thought. As each country has there own marketing dept I&#039;ll be offloading most the link building onto them anyway :) 

Anyway, great post and I&#039;ll keep an eye on your blog.</description>
		<content:encoded><![CDATA[<p>Cheers Remi, pretty much what I thought. As each country has there own marketing dept I&#8217;ll be offloading most the link building onto them anyway <img src='http://turko.ca/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>Anyway, great post and I&#8217;ll keep an eye on your blog.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

